












Property Attributes
- MLS#19047302
- TypePending
- CountyKALAMAZOO
- CityKalamazoo
- AreaKalamazoo City
- NeighborhoodKalamazoo City
- Zip49001
- StyleTraditional
- Year Built1912
- Taxes1200
- Price$ 34,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1090
- Lot Size3,964 SqFt
Listing Provided Courtesy Of:
Alin Timicer at Berkshire Hathaway HomeServices Michigan Real Estate - (269) 344-8599
Property Description
Good rental area. Solid investment home. Good size bedrooms. Hardwood floors.
Price History | |
---|---|
9/26/2019 | Listed $41,900 |
10/9/2019 | 5% - $39,900 |
10/17/2019 | 8% - $36,900 |
10/30/2019 | 6% - $34,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Exterior Features | Porch(es) |
Heating | Forced Air, Wall Furnace |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Kalamazoo City |
New Construction | No |
Road Frontage | 44.00 |
Roof | Composition |
School District | Kalamazoo |
Sewer | Public |
Sub-area | K10 - Edison/Washington Sq |
Terms Available | Cash, Conventional |
Water | Public |
Zoning | res |
Interior Features
Basement | Yes |
---|---|
Heat Source | Natural Gas |
Kitchen Features | Desk Built-In |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 1090.00 |
Upper Rooms: Upper Bedrooms | 3 |
Upper Rooms: Upper Level Square Feet | 545.00 |
Exterior Features
Design | Traditional |
---|---|
Driveway | Unpaved |
Exterior | Vinyl Siding |
Garage: Garage | No |
Mineral Rights | Unknown |
Substructure | Michigan Basement |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool