












































Property Attributes
- MLS#20030764
- TypeSingle Family
- CountyKALAMAZOO
- CityRichland
- AreaRichland Twp
- NeighborhoodRichland Twp
- Zip49083
- StyleTraditional
- Year Built2021
- Taxes113
- Price$ 541,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2592
Listing Provided Courtesy Of:
Jack S Gesmundo at American Village Builders LLC - (269) 329-3634
Property Description
Welcome to AVB's beautiful Hidden Lake community! From the moment you arrive, you'll know this is a place unlike any other. The secluded entry rolls nearly 700 feet through a wooded preserve to a point overlooking Hidden Lake. In this unique community, amid the tranquil views off woods and water, homes for families are carefully blended with the homes of wildlife. This new home can be found in the beautiful sixth phase! Owners will enjoy the wooded area with the private backyard. The main floor includes a gorgeous great room with stunning wood floors, gas fireplace, and great windows. You will also enjoy the spacious main floor office, and convenient laundry room and mudroom with a built-in bench. You will love the kitchen with its center island, dining area and large walk-in working
Price History | |
---|---|
8/3/2020 | Listed $541,900 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 36' or + Hallway, Covered Entrance, Low Threshold Shower |
Additional Items | Ceiling Fans, Ceramic Floor, Garage Door Opener, Home Warranty, Humidifier, Wood Floor |
Appliances | Built in Oven, Cook Top, Dishwasher, Microwave, Refrigerator |
Association Amenities | Beach Area, Pets Allowed, Playground, Tennis |
Construction Status | Under Construction |
Exterior Features | Patio |
Fireplaces | 1.00 |
Green Energy Effic | Energy Efficient Windows, Energy Star Appliance(s) |
Green Feat/disc | Green Features & Sellers Disclosure |
Heating | Forced Air |
Home Energy Rate Sys: Year Rated | 2020 |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Richland Twp |
New Construction | Yes |
Road Frontage | 162.00 |
Roof | Composition |
School District | Gull Lake |
Sewer | Septic System |
Sub-area | K15 - Richland & Ross Twp |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Water Type | Lake |
Windows | Insulated, Low E, Screens |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Mud Room Access, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 1 |
Renewable Heat/cool | Energy Star Rated AC, Energy Star Rated Heat, Programmable Thermostat |
SqFt Above Grade | 2592.00 |
Upper Rooms: Upper Bedrooms | 3 |
Upper Rooms: Upper Full Baths | 2 |
Upper Rooms: Upper Level Square Feet | 815.00 |
Exterior Features
Design | Traditional |
---|---|
Driveway | Paved |
Exterior | Vinyl Siding |
Garage Type | 3, Attached |
Garage: Garage | Yes |
Landscape | Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Rolling Hills, Wooded |
Mineral Rights | No |
Substructure | Daylight, Full Basement, Other |
Water Access Y/N | Yes |
Water Features | Assoc Access, Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool