









Property Attributes
- MLS#20032338
- TypeSingle Family
- CountyVAN BUREN
- CitySouth Haven
- AreaSouth Haven City
- NeighborhoodSouth Haven City
- Zip49090
- StyleContemporary
- Year Built2020
- Taxes13100
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3378
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Vicki M Nicholls at Shores Of South Haven - (269) 637-8555
Property Description
WELCOME TO BEACH LIVING!!! Relax and enjoy your very own, brand new, South Haven Dream House. Enjoy long leisurely days of fun in the sun and water on one of Lake Michigan's finest sandy beaches. Entertain family & friends viewing the beauty of breathtaking sunsets over picturesque Lake Michigan waters. Wake up to the soothing sound of waves hitting the shoreline.. This lovely 3-story house will be built on Lake Shore Dr across from North Beach, just a short stroll away from the best dining, shopping, site seeing, sports & activity entertainment venues that South Haven has to offer. Construction is going to start in late fall. There is still time to customize this home to your personal taste.
Price History | |
---|---|
8/11/2020 | Listed $1,500,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Ceiling Fans, Ceramic Floor, Garage Door Opener, Home Warranty, Laminate Floor, Water Softener/Owned, Whirlpool Tub, Wood Floor |
Appliances | Cook Top, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Construction Status | Proposed |
Exterior Features | Deck(s), Patio |
Fireplaces | 3.00 |
Heating | Forced Air |
Homestead % | 41.62 |
Manufactured | No |
Municipality | South Haven City |
New Construction | Yes |
Road Frontage | 33.00 |
Roof | Metal, Rubber |
School District | South Haven |
Sewer | Public |
Sub-area | S90 - South Haven City |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Electric, Tankless |
Water Type | Lake |
Windows | Low E |
Zoning | R-1C |
Interior Features
Air Conditioning | Central |
---|---|
Basement | No |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Pantry |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 3378.00 |
Upper Rooms: Upper Bedrooms | 1 |
Upper Rooms: Upper Full Baths | 2 |
Upper Rooms: Upper Level Square Feet | 2140.00 |
Exterior Features
Body of Water | Lake Michigan |
---|---|
Design | Contemporary |
Driveway | Paver Block |
Exterior | Stone, Vinyl Siding, Wood Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Mineral Rights | Yes |
Substructure | Walk Out |
Water Access Y/N | Yes |
Water Features | All Sports, Channel, Public Access 1 Mile or Less, Shared Frontage, View |
Water Frontage | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool