























Property Attributes
- MLS#20043673
- TypeCondos
- CountyKALAMAZOO
- CityKalamazoo
- AreaKalamazoo City
- NeighborhoodKalamazoo City
- Zip49006
- StyleRanch
- Year Built2020
- Taxes182
- Price$ 334,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Jack S Gesmundo at American Village Builders LLC - (269) 329-3634
Data Source:
Southwestern Michigan Regional Information Center
Property Description
Completion expected in spring 2021. The popular Bluebell plan is featured on site #86 in the premier Walden Woods community! While this home is under construction, you still have the option to make selections to personalize your space! Select from great color options for cabinets, flooring, paint, quartz counters, as well as cabinet hardware. This great floor plan offers a spacious great room with the kitchen, living room, and dining rooms, owner's suite with spacious bedroom and bathroom suite, second bedroom and bathroom, mudroom, and laundry room. The lower level is prepped for a future finish. You will love the community with its natural surroundings, all sport trails, and convenient location to WMU, downtown Kalamazoo, as well as shopping, restaurants, healthcare, and more!
Price History | |
---|---|
10/16/2020 | Listed $334,900 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 36' or + Hallway, Accessible Mn Flr Full Bath, Covered Entrance, Low Threshold Shower |
Additional Items | Garage Door Opener, Home Warranty, Humidifier, Laminate Floor |
Appliances | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
Association Amenities | Cable TV, Club House, End Unit, Fitness Center, Meeting Room, Other, Pets Allowed, Pool - Outdoor |
Construction Status | Under Construction |
Exterior Features | Patio |
Fireplaces | 1.00 |
Green Energy Effic | Energy Efficient Windows, Energy Star Appliance(s) |
Green Feat/disc | Green Features & Sellers Disclosure |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Kalamazoo City |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | Kalamazoo |
Sewer | Public |
Sub-area | K06 - WMU/Kcollege/Arcadia |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Windows | Low E, Screens |
Interior Features
Air Conditioning | Central, SEER 13 or Greater |
---|---|
Basement | Yes |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Mud Room Access, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 2 |
Renewable Heat/cool | Energy Star Rated AC, Energy Star Rated Heat, Programmable Thermostat |
SqFt Above Grade | 1390.00 |
Exterior Features
Design | Ranch |
---|---|
Driveway | Paved |
Exterior | Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Flower Garden, Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Adj. to Public Land, Level, Rolling Hills, Sidewalk |
Mineral Rights | No |
Substructure | Full Basement, Other |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool