























Property Attributes
- MLS#20051548
- TypePending
- CountyKALAMAZOO
- CityParchment
- AreaParchment City
- NeighborhoodParchment City
- Zip49004
- StyleBungalow
- Year Built1920
- Taxes1682
- Price$ 119,888
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1142
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Ronald Ekema Team at RE/MAX Advantage - (269) 323-3900
Property Description
Super clean, cute and ready to move into, 2 bedroom, 1-1/2 bath home. The kitchen includes new stainless appliances and has lots of cupboard space, Newer roof, furnace, water heater and replacement windows. 1 car garage and fenced in yard.Move in ready!
Price History | |
---|---|
12/23/2020 | Listed $119,888 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments, Ceiling Fans, Laminate Floor |
Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Exterior Features | Fenced Back, Patio, Porch(es) |
Fireplaces | 0.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Parchment City |
New Construction | No |
Road Frontage | 62.00 |
Roof | Composition |
School District | Parchment |
Sewer | Public |
Sub-area | K11 - North To G Ave Parchment |
Terms Available | Cash, Conventional |
Water | Public |
Windows | Insulated, Replacement |
Zoning | R-A-RES |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Mud Room Access |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 782.00 |
Exterior Features
Design | Bungalow |
---|---|
Driveway | Gravel, Unpaved |
Exterior | Shingle Siding |
Garage Type | 1, Detached |
Garage: Garage | Yes |
Landscape | Ground Cover, Shrubs/Hedges |
Lot Description | Level |
Substructure | Full Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool