

Property Attributes
- MLS#21000790
- TypePending
- CountyKALAMAZOO
- CityParchment
- AreaParchment City
- NeighborhoodParchment City
- Zip49004
- StyleCape Cod
- Year Built1940
- Taxes4601
- Price$ 219,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4069
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Philip N Copeland at Jaqua REALTORS - (269) 341-4300
Property Description
This is a beautiful home on a quiet, tree lined street directly across from Kindelberger Park.
Price History | |
---|---|
1/11/2021 | Listed $219,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Attic Fan |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Fireplaces | 2.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Parchment City |
New Construction | No |
Road Frontage | 128.00 |
Roof | Composition |
School District | Parchment |
Sewer | Public |
Sub-area | K11 - North To G Ave Parchment |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Windows | Bay/Bow, Storms |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Breakfast Nook |
Main Rooms: Main Bedrooms | 2 |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 2249.00 |
Upper Rooms: Upper Bedrooms | 2 |
Upper Rooms: Upper Full Baths | 1 |
Upper Rooms: Upper Level Square Feet | 976.00 |
Exterior Features
Design | Cape Cod |
---|---|
Driveway | Concrete |
Exterior | Aluminum Siding, Brick |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Shrubs/Hedges |
Lot Description | Level |
Mineral Rights | Unknown |
Substructure | Full Basement, Walk Out |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool