





















Property Attributes
- MLS#21005952
- TypeCondos
- CountyKALAMAZOO
- CityKalamazoo
- AreaKalamazoo City
- NeighborhoodKalamazoo City
- Zip49006
- Style
- Price$ 288,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1701
- Lot Size3,136 SqFt
Listing Provided Courtesy Of:
Jack S Gesmundo at American Village Builders LLC - (269) 329-3634
Data Source:
Southwestern Michigan Regional Information Center
Property Description
The Enclave at Walden Woods is a new modern townhome community located in Kalamazoo, minutes from West Main, Stadium Dr., WMU & downtown Kalamazoo. This location provides great access to restaurants, retail, entertainment, & more. This community of 23 townhomes has a resort style pool & bathhouse, recreation trails along Arboretum Pkwy. The Enclave also has a homeowners association to maintain the landscaping, mowing, snowplowing and pool area. This open floor plan includes a kitchen with an abundance of cabinet space, a large island, and 9' ceilings on the main level. The owner's suite features a dual vanity, walk-in shower, and walk in closet. Second floor laundry, 2 car garage, mudroom.
Price History | |
---|---|
3/1/2021 | Listed $284,000 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, Covered Entrance, Lever Door Handles |
Additional Items | Ceiling Fans, Garage Door Opener, Home Warranty, Humidifier, Laminate Floor |
Appliances | Dishwasher, Garbage Disposal, Microwave, Range, Refrigerator |
Association Amenities | Interior Unit, Pets Allowed, Pool - Outdoor |
Construction Status | Under Construction |
Exterior Features | Patio |
Fireplaces | 0.00 |
Heating | Forced Air |
Home Energy Rate Sys: Hers Index Number | 62 |
Home Energy Rate Sys: Year Rated | 2018 |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Kalamazoo City |
New Construction | Yes |
Pets Allowed? | Yes |
Road Frontage | 26.14 |
Roof | Composition |
School District | Kalamazoo |
Sewer | Public |
Sub-area | K06 - WMU/Kcollege/Arcadia |
Terms Available | Cash, Conventional |
Water | Public |
Water Heater | Natural Gas |
Windows | Insulated, Low E, Screens |
Zoning | Residential |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Mud Room Access, Pantry |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 1701.00 |
Upper Rooms: Upper Bedrooms | 3 |
Upper Rooms: Upper Full Baths | 2 |
Upper Rooms: Upper Level Square Feet | 977.00 |
Exterior Features
Design | Other |
---|---|
Driveway | Paved |
Exterior | Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Flower Garden, Ground Cover, Shrubs/Hedges, Underground Sprinkler |
Lot Description | Recreational, Rolling Hills, Sidewalk |
Mineral Rights | No |
Substructure | Full Basement |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool