Property Attributes
- MLS#25056206
- TypeLot-Land
- Listing Status Active
- CountyVAN BUREN
- CityGrand Junction
- AreaColumbia Twp
- NeighborhoodColumbia Twp
- Zip49056
- StyleAcreage
- Taxes$ 230
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.87 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful 3.87-acre parcel located in Grand Junction, MI — a perfect blend of open cleared land and mature wooded areas. This property offers a peaceful country setting with easy access to several nearby lakes, including Upper and Lower Jeptha Lakes and North and South Scott Lake. This location provides endless possibilities. Enjoy this quiet of rural setting while remaining just a short drive from local amenities and recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| South Walnut Elementary School | Bangor Middle School | Bangor High School |
| Price History | |
|---|---|
| 11/1/2025 | Listed $45,000 |
General Features
| Utilities | Electricity Available,Cable Available,Phone Available,None |
|---|---|
| Possession | Close Of Escrow |
| Township | Columbia Twp |
| Property Subtype | Acreage |
| Tax Year | 2025 |
| Current Use | Recreational |
| Ownership | Private Owned |
| County | Van Buren |
| Property Type | Land |
| Status | Active |
| Directions | From CR 215,go East on 24th Ave. Property will be right after 48778 24th Ave,Grand Junction MI 49056. |
| City | Grand Junction |
| High School District | Bangor |
| MLS Area | Southwestern Michigan - S |
| Lot Size Units | Acres |
| Lot Size Square Feet | 168631.0 |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 230.3 |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwestern Michigan - S |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 19300 |
| MobileHomeRemainsYN | No |
| Legal Description | 508-D 35-1-15 668-266 764-877 992-477 1765-116 *** E 521 FT W 877.75 FT S 610.50 FT SE FRAC 1/4; EXC,S392 FT W 366 FT THEREOF. *** SPLIT ON 08/20/2020 FROM 80-06-035-016-01; FOR 2021 |
| Senior Community | None |
| New Construction | None |
Exterior Features
| Lot Features | Level,Buildable,Recreational,Wooded |
|---|---|
| Lot Size Area | 3.87 |
| Spa | No |
| Lot Dimensions | Irregular - see survey |
| Lot Size Acres | 3.87 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 3:06 AM UTC