Property Attributes
- MLS#26046994
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityKalamazoo
- AreaKalamazoo Twp
- NeighborhoodKalamazoo Twp
- Zip49006
- StyleRanch
- Year Built1950
- Taxes$ 3924
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.34 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This cute Westwood ranch is just waiting for you! Conveniently located close to all the amenities. This 2-bed, one-bath has been nicely updated in the last few years and has a lot to offer for under 200K. There is plenty of bonus storage space in the pull-down attic as well. Don't miss out on your chance to buy cheaper than rent!
| Price History | |
|---|---|
| 9/3/2026 | Listed $189,900 |
| 9/11/2026 | 3$184,900 |
| 9/15/2026 | 3$179,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Cable Connected,Storm Sewer |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Kalamazoo Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Scheids Subdivision |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Kalamazoo |
| High School District | Kalamazoo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3924.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 72506 |
| MobileHomeRemainsYN | No |
| Legal Description | 2297160 3906 08 470 671 SCHEIDS SUB-DIVISION OF A PART OF BRUEN PARK A PART OF LOTS 67 & 68 DESC AS FOLLOWING: BEG AT A PT ON NLY LINE HILLSDALE AVE 50 FT SELY FROM INTER SD NLY LINE WITH E LINE CLIM |
| Senior Community | None |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Hall,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Corner Lot,Sidewalk,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 720.0 |
| Lot Dimensions | 54 X 271 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 2:58 AM UTC