Property Attributes
- MLS#26050370
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityKalamazoo
- AreaOshtemo Twp
- NeighborhoodOshtemo Twp
- Zip49009
- StyleTraditional
- Year Built1972
- Taxes$ 5884
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1564
- Lot Size0.32 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Updated 3-Bedroom Home in Skyridge. Welcome to this nicely updated 3-bedroom, 2½-bath home in the Skyridge plat, offering comfortable living space and a convenient location. The updated kitchen features new cabinets, granite countertops, and newer appliances and opens to the family room, creating a great space for everyday living and entertaining. Sliders lead from the family room to the patio overlooking the backyard. The spacious living room features a large picture window that fills the room with natural light, along with a dining area. A convenient half bath completes the main level. Upstairs, you'll find a spacious primary suite with a private bath, along with two additional bedrooms and another full bath. The full basement offers plenty of storage and the opportunity to finish additional living space to suit your needs. A 2-car attached garage provides convenient parking and additional storage. Outside, enjoy the large corner lot, while central air, newer roof, and newer siding add to the home's appeal. Conveniently located near shopping, restaurants, entertainment, and easy access to the 131 expressway. This is a home you'll want to see!
| Price History | |
|---|---|
| 9/22/2026 | Listed $324,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Natural Gas Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 2 |
| Township | Oshtemo Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drake road to right on Driftwood to right on Westview. Driveway on Driftwood |
| City | Kalamazoo |
| High School District | Kalamazoo |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 5884.6 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 93389 |
| MobileHomeRemainsYN | No |
| Legal Description | SKYRIDGE PLAT,LOT 41 * |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 1564.0 |
| Lot Dimensions | 100 x 141.35 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 3:06 AM UTC